Gefier Parameteren
| Modell | DONGFENG/EQ1125SJ8CDC |
Emissioun Norm | Euro 3 | |
Muecht | 115 kw | |
Drive Typ | Hannergebai Rad Fuert | |
Rad Basis | 3800 mm | |
Struktur | Duebel Cab | |
Sëtz Configuratioun | 2+3 | |
Tank Kapazitéit | 3000 kg Waasser + 900 kg Schaum | |
Feier Pompel
| Feier Pompel | CB10/30 normal Drock Feier Pompel |
Flow | 30 l/s | |
Drock | 1.0MPA | |
Location | Hënneschten | |
Fire Monitor
| Modell | PL 24 |
Flow | 24 l/s | |
Waasser Range | ≥ 45m | |
Schaum Range | ≥ 40m | |
Drock | 1.0Mpa |